Game (16) Saturday 17th September 2022 vs. Mackintosh BC 'A' (Away) ~ Won 51-42 (8pts) | ||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||
Tony Gittings | Tony Morgan | Joe Daw | ||||||
Clive Todd | Andy Locker | Terry Horrigan | ||||||
>>> | 15-13 | >>> | 24.75-12 | >>> | 11.25-17 | |||
Chris Scott | Won | Walter Williams | Won | Hector Lamont | Lost | |||
Game (15) Wednesday 7th September 2022 vs. Guest Memorial BC 'A' (Away) ~ Lost 47-49 (4pts) | ||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||
Dave Parker | Gerry White | Mark Diment | ||||||
Joe Daw | Huw Lloyd | Roy Davies | ||||||
Chris Daw | 19-18 | Robin Charlton | 14-12 | Andrew Harvey | 14-19 | |||
Paul Marks | Won | Matthew Gershenson | Won | Ritchie Janes | Lost | |||
Game (14) Saturday 3rd September 2022 vs. Guest Memorial BC 'A' (Home) ~ Won 57.75-43 (8pts) | ||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||
David Lougher | Tony Gittings | Mark Diment | ||||||
Huw Lloyd | Joe Daw | Hector Lamont | ||||||
>>> 3 vs 3 on rink | 26-10 | Clive Todd | 17-11 | >>> | 14.75-22 | |||
Chris Scott | Won | Andy Locker | Won | Walter Williams | Lost | |||
Game (13) Thursday 1st September 2022 vs. Whitchurch Hospital BC 'A' (Away) ~ Won 69-45 (10pts) | ||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||
Matthew Gershenson | David Lougher | Mark Diment | ||||||
Andy Locker | Clive Todd | Dave Parker | ||||||
Tim Hurcom | 23-18 | Huw Lloyd | 23-13 | Robin Charlton | 23-14 | |||
Elgan Evans | Won | Chris Williams | Won | Walter Williams | Won | |||
Game (12) Saturday 27th August 2022 vs. Millwood BC 'A' (Home) ~ Won 62-40 (8pts) |
||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||
Tony Gittings | David Lougher | Mark Diment | ||||||
Tony Morgan | Andy Locker | Huw Lloyd | ||||||
Clive Todd | 26-11 | Arty Woodcock | 18-21 | Elgan Evans | 18-8 | |||
Chris Scott | Won | Doug Hotchkiss | Lost | Walter Williams | Won | |||
Game (11) Saturday 13th August 2022 vs. Ely Valley BC 'A' (Away) ~ Won 60-33.25 (10pts) | ||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||
Tony Gittings | Roy Davies | Tony Morgan | ||||||
Huw Lloyd | >>> 3 vs 3 on rink | Andy Locker | ||||||
Chris Scott | 23-14 | Walter Williams | 21-14 | Hector Lamont | 16-5.25 | |||
Chris Daw | Won | Paul Marks | Won | Matthew Gershenson | Won | |||
Game (10) Saturday 30th July 2022 vs. Penarth Windsor 'A' (Away) ~ Drew 61-61 (4pts) | ||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||
Mark Diment | Tony Gittings | Roy Davies | ||||||
John Follon | Huw Lloyd | Andre Desrosier | ||||||
Hector Lamont | 15-22 | Walter Williams | 28-17 | Andy Locker | 18-22 | |||
Robin Charlton | Lost | Chris Daw | Won | Elgan Evans | Lost | |||
Game (9) Thursday 21st July 2022 vs. Cardiff Athletic 'A' (Away) ~ Won 49-46 (7pts) | ||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||
Mark Diment | Roy Davies | Tony Gittings | ||||||
John Follon | Tony Morgan | Hector Lamont | ||||||
Gerry White | 13-13 | Walter Williams | 25-12 | Neil Williams | 11-21 | |||
Robin Charlton | Draw | Chris Daw | Won | Ciaran Leaden | Lost |