Game (7) Wednesday 22nd June 2022 vs. Barry Romilly BC (Away) ~ Won 77-51 (13pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Dave Parker | Steve Linney | Gerry White | Tony Gittings | |||||||
Tony Morgan | Lynn Cox | Denise Letts | Huw Lloyd | |||||||
Neil Williams | 21-15 | Chris Daw | 12-12 | Doug Hotchkiss | 22-16 | Tim Hurcom | 22-8 | |||
Paul Marks | Won | Matthew Gershenson | Draw | Mike Ackland | Won | Ritchie Janes | Won | |||
Game (6) Wednesday 15th June 2022 vs. Sully Sports BC (Home) ~ Won 82-61 (10pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Gerry White | Steve Linney | Roy Davies | Tony Gittings | |||||||
Neil Giles | Doug Hotchkiss | John Follon | Huw Lloyd | |||||||
Andy Locker | 25-13 | Emma Woodcock | 14-15 | Matthew Gershenson | 13-22 | Neil Williams | 30-11 | |||
Paul Marks | Won | Matthew Woodcock | Lost | Mike Ackland | Lost | Chris Daw | Won | |||
Game (5) Wednesday 8th June 2022 vs. Sully BC (Home) ~ Won 80-58 (13pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
David Vowles | Tony Gittings | David Lougher | Steve Linney | |||||||
Lynn Cox | Neil Williams | Stephen Ratcliffe | Huw Lloyd | |||||||
Chris Daw | 24-12 | Emma Woodcock | 16-16 | Tim Hurcom | 18-14 | Doug Hotchkiss | 22-16 | |||
Paul Marks | Won | Matthew Gershenson | Draw | Mike Ackland | Won | Ritchie Janes | Won | |||
Game (4) Wednesday 1st June 2022 vs. Llantwit Major BC (Away) ~ Won 93-43 (14pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Lynn Cox | Steve Linney | Billy Crowle | Andy Locker | |||||||
Tony Morgan | John Follon | Stephen Ratcliffe | Gerry White | |||||||
Neil Williams | 19-8 | Chris Daw | 24-10 | Dean Rees | 24-14 | Tim Hurcom | 26-11 | |||
Paul Marks | Won | Matthew Gershenson | Won | Mike Ackland | Won | Mike Prosser | Won | |||
Game (3) Wednesday 25th May 2022 vs. Cadoxton BC (Home) ~ Won 76-52 (14pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Mark Diment | John Follon | David Lougher | Tony Gittings | |||||||
Andy Locker | Steve Linney | Stephen Ratcliffe | Tony Morgan | |||||||
Doug Hotchkiss | 17-11 | Chris Daw | 21-13 | Dave Parker | 17-16 | Neil Williams | 21-12 | |||
Tim Hurcom | Won | Matthew Gershenson | Won | Mike Ackland | Won | Ritchie Janes | Won | |||
Game (2) Wednesday 18th May 2022 vs. Barry Athletic BC (Away) ~ Won 53-48 (12pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Tony Gittings | Tony Morgan | Mark Diment | David Lougher | |||||||
Neil Williams | Dave Parker | Roy Davies | Andy Locker | |||||||
Elgan Evans | 14-10 | Chris Daw | 17-14 | Gerry White | 9-12 | Doug Hotchkiss | 13-12 | |||
Paul Marks | Won | Matthew Gershenson | Won | Mike Ackland | Lost | Chris Williams | Won | |||
Game (1) Wednesday 11th May 2022 vs. Barry Central BC (Home) ~ Won 116-33 (14pts) |
||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Tony Gittings | Roy Davies | Mark Diment | Tony Morgan | |||||||
Gerry White | Neil Williams | Robin Charlton | Doug Hotchkiss | |||||||
Andrew Harvey | 23-15 | Dave Parker | 43-4 | Tim Hurcom | 15-10 | Andy Locker | 35-4 | |||
Paul Marks | Won | Matthew Gershenson | Won | Mike Ackland | Won | Ritchie Janes | Won |