Mens Fixtures & Results 2022
Date | Opposition | League | Venue | Result | Score | Points |
April | ||||||
Sat 23rd | Tregaron | Friendly | Away | ----- | ------ | ----- |
Sat 30th | Cardiff | PG1 | Home | Won | 105-69 | 12pts |
May | ||||||
Sat 7th | Cowbridge | WBA (Group 43) | Away | Won | 116-69 | ----- |
Sat 7th | Llantrisant A | PG2 (3 rinks) | Home | Won | 58-55 | 6pts |
Sun 8th | Vale of Glamorgan CBA County Trial 2pm | UoG | ----- | ------ | ----- | |
Wed 11th | Barry Central | Munro Cup | Home | Won | 116-33 | 14pts |
Sat 14th | Pontycymmer | WBA (Group 43) | Home | Won | 114-43 | ----- |
Wed 18th | Barry Athletic | Munro Cup | Away | Won | 53-48 | 12pts |
Sat 21st | Aberkenfig | WBA (Group 43) | Home | Won | 116-44 | ----- |
Sat 21st | Millwood A | PG2 (3 rinks) | Away | Won | 73-48 | 8pts |
Sun 22nd | Vale of Glamorgan CBA vs. Montgomeryshire CBA | UoG | ----- | ------ | ----- | |
Wed 25th | Cadoxton | Munro Cup | Home | Won | 76-52 | 14pts |
Sat 28th | Barry Athletic | WBA (Group 43) | Away | Won | 81-73 | ----- |
Sat 28th | Cardiff Athletic A | PG2 (3 rinks) | Home |
Won |
77-47 | 10pts |
June | ||||||
Wed 1st | Llantwit Major | Munro Cup | Away | Won | 93-43 | 14pts |
Thurs 2nd | Welsh Open - Round Robin Groups - 10am | UoG | ----- | ------ | ----- | |
Fri 3rd | Welsh Open - Round Robin Groups - 10am | UoG | ----- | ------ | ----- | |
Sat 4th | Ely Valley A | PG2 (3 rinks) | Home | Lost | 41-74 | 0pts |
Sun 5th | Welsh Open - Round Robin Groups | UoG | ----- | ------ | ----- | |
Wed 8th | Sully | Munro Cup | Home | Won | 80-58 | 13pts |
Fri 10th | Welsh Open - Semi Finals & Final | UoG | ----- | ------ | ----- | |
Sat 11th | Croesyceiliog | WBA Round 1 | Away | Won | 89-79 | ----- |
Sat 11th | Whitchurch Hospital A | PG2 (3 rinks) | Home | Lost | 46.5-55 | 2pts |
Wed 15th | Sully Sports | Munro Cup | Home | Won | 82-61 | 10pts |
Sat 18th | Penarth Windsor A | PG2 (3 rinks) | Home | Won | 67-47 | 8pts |
Wed 22nd | Barry Romilly | Munro Cup | Away | Won | 77-51 | 13pts |
Sat 25th | Deaf Bowls Association - National Tournament | UoG |
----- |
------ | ----- | |
Sun 26th | Deaf Bowls Association - National Tournament | UoG | ----- | ------ | ----- | |
Wed 29th | Rhoose | Munro Cup | Home | Won | 104-47 | 14pts |
July | ||||||
Fri 1st | Pontyclun (Champion of Champions - RJ) | Cratchley Bowl - Rd 1 | Home | W/over | ----- | ----- |
Sat 2nd | Cardiff | PG1 | Away | Lost | 64-77 | 4pts |
Sun 3rd | Mackintosh | Top Club - 1st Rd | Home | W/over | ------ | ----- |
Wed 6th | Belle Vue | Munro Cup | Away | Won | 75-59.25 | 12pts |
Sat 9th | Llantrisant A | PG2 (3 rinks) | Away | Won | 47-46 | 6pts |
Sat 9th | Coedgwilym | WBA Round 2 | Away | Won | 91-61 | ----- |
Wed 13th | Penarth Windsor | Munro Cup | Home | Won | 88-47 | 14pts |
Fri 15th | Hugh Meddins Cup - at Millwood | Over 60's | Away | Won 3 of 4 | Q'fied | for final |
Sat 16th | Mackintosh A | PG2 (3 rinks) | Home | Lost | 49-61 | 3pts |
Wed 20th | Millwood | Munro Cup | Away | Won | 68-50 | 12pts |
Thurs 21st | Cardiff Athletic A | PG2 (3 rinks) | Away | Won | 49-46 | 7pts |
Thurs 21st | Llanbradach | Top Club - 2nd Rd | Away | Lost | 2-3 | ----- |
Fri 22nd | Harlequins (Champion of Champions - RJ) | Cratchley Bowl - Rd 2 | Home | Won | 21-6 | ----- |
Sat 23rd | Cwmbran Park | WBA Round 3 | Away | Lost | 68-75 | ----- |
Sun 24th | Barry Athletic | Alun Martin Memorial Cup | Away | Lost | 29-38 | ----- |
Sat 30th | Penarth Windsor A | PG2 (3 rinks) | Away | Drew | 61-61 | 4pts |
August |
||||||
Wed 3rd | Cowbridge | Munro Cup | Away | Won | 74-62 | 12pts |
Sat 6th | Llanbradach | PG1 | Away | Won | 91-77 | 10pts |
Sun 7th | Whitchurch | PG1 | Away | Lost | 63-84 | 2pts |
Wed 10th | Penarth Rectory Road | Munro Cup | Home | Won | 91-52 | 12pts |
Fri 12th | Murch | Village Cup | Home | Cancelled | ------ | ----- |
Sat 13th | Ely Valley A | PG2 (3 rinks) | Away | Won | 60-33.25 | 10pts |
Wed 17th | Murch | Munro Cup | Away | Won | 72-52 | 11pts |
Sat 20th | Guest Memorial | PG1 | Home | Won | 101-66 | 14pts |
Wed 24th | St. Fagans | PG1 | Home | Won | 86-46 | 12pts |
Fri 26th | Ystradfechan (Champion of Champions - RJ) | Cratchley Bowl - Q/final | Home | Won | 21-9 | ----- |
Sat 27th | Pontyclun | PG1 | Away | Won | 82-69 | 10pts |
Sat 27th | Millwood A | PG2 (3 rinks) | Home | Won | 62-40 | 8pts |
Tues 30th | Hugh Meddins Cup - Final | UoG | 3rd place | ----- | ------ | |
Wed 31st | Pontyclun | PG1 | Home | Won | 101-51 | 14pts |
Sept | ||||||
Thurs 1st | Whitchurch Hospital A | PG2 (3 rinks) | Away | Won | 69-45 | 10pts |
Sat 3rd | St. Fagans | PG1 | Away | Won | 87-81 | 12pts |
Sat 3rd | Guest Memorial A | PG2 (3 rinks) | Home | Won | 57.75-43 | 8pts |
Wed 7th | Guest Memorial A | PG2 (3 rinks) | Away | Lost | 47-49 | 4pts |
Sat 10th | Llanbradach | PG1 | Home | Lost | 55-95 | 2pts |
Sun 11th | Whitchurch | PG1 | Home | Lost | 68-97 | 2pts |
Sat 17th | Guest Memorial | PG1 | Away | Won | 104-58 | 14pts |
Sat 17th | Mackintosh A | PG2 (3 rinks) | Away | Won | 51-42 | 8pts |
Sun 18th | Internal Club Competitions - Finals Day | UoG | ----- | ----- | ------ | |