(Game 11) Saturday 9th September 2017 vs. Merthyr West End BC (Home) ~ Won 90-65 (12pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Andrew Harvey | Ben Griffiths | Mark Diment | Gerry White | |||||||
Paul Marks | Andy Locker | Tim Hurcom | Chris Daw | |||||||
Peter Critcher | 23-15 | Andre Desrosiers | 27-16 | Matthew Gershenson | 18-19 | David Vowles | 22-15 | |||
Mike Prosser | Won | Gareth Griffiths | Won | Alex Meddins | Lost | Clive Todd | Won | |||
(Game 10) Sunday 3rd September 2017 vs. Aberdare Harlequins BC (Away) ~ Lost 60-61 (4pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Andrew Harvey | Andy Locker | John Follon | Gerry White | |||||||
Paul Marks | Chris Daw | Tim Hurcom | David Vowles | |||||||
Dean Rees | 23-10 | Alun Hodges | 7-19 | Anthony Wedlake | 8-20 | Gareth Griffiths | 22-12 | |||
Mike Prosser | Won | Alex Meddins | Lost | Matthew Gershenson | Lost | Clive Todd | Won | |||
(Game 9) Saturday 26th August 2017 vs. Ystradfechan BC (Away) ~ Lost 76-83 (4pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Andrew Harvey | Jeff Coles | Mark Diment | Gerry White | |||||||
Paul Marks | Chris Daw | Tim Hurcom | Gareth Brittain | |||||||
Dean Rees | 32-8 | Jonathan Ackland | 24-19 | Matthew Gershenson | 11-22 | David Vowles | 9-34 | |||
Mike Prosser | Won | Alex Meddins | Won | Mike Ackland | Lost | Clive Todd | Lost | |||
(Game 8) Sunday 20th August 2017 vs. Barry Athletic BC (Home) ~ Lost 62-96 (1pt) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Jeff Coles | David James | John Follon | Gerry White | |||||||
Chris Daw | David Vowles | Tim Hurcom | Paul Marks | |||||||
Jonathan Ackland | 15-24 | Alun Hodges | 10-28 | Matthew Gershenson | 24-24 | Andrew Harvey | 13-20 | |||
Mike Prosser | Lost | Dean Rees | Lost | Gareth Griffiths | Draw | Clive Todd | Lost | |||
(Game 7) Saturday 29th July 2017 vs. Penylan BC (Home) ~ Drew 83-83 (8pts) |
||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Andrew Harvey | Ben Griffiths | Mark Diment | Gerry White | |||||||
Peter Critcher | David Vowles | Tim Hurcom | Paul Marks | |||||||
Jonathan Ackland | 25-22 | Gareth Griffiths | 20-20 | Matthew Gershenson | 25-14 | Alun Hodges | 13-27 | |||
Mike Prosser | Won | Alex Meddins | Draw | Mike Ackland | Won | Clive Todd | Lost |