Game (7) Wednesday 28th June 2017 vs. Cowbridge BC (Home) ~ Won 77-43 (12pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Richard Fear | Neil Williams | Gwyn Leach | Chris Daw | |||||||
John Follon | Martin Seaford | Warren Mason | Gareth Brittain | |||||||
Dave Ireland | 16-11 | Tim Hurcom | 22-9 | John Manfield | 23-4 | Andy Locker | 16-19 | |||
Ritchie Janes | Won | Matthew Gershenson | Won | Alun Jones | Won | Paul Marks | Lost | |||
Game (6) Wednesday 21st June 2017 vs. Sully BC (Away) ~ Won 92-40 (13pts) |
||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Tony Gittings | Neil Williams | David James | Jeff Coles | |||||||
Gareth Brittain | Mal Jones | Phillip Hanley | Richard Fear | |||||||
Chris Bates | 37-5 | Mike Lloyd-Jones | 15-15 | John Manfield | 17-8 | Neil Giles | 23-12 | |||
Gerry White | Won | Matthew Gershenson | Draw | Alun Jones | Won | Paul Marks | Won | |||
Game (5) Wednesday 14th June 2017 vs. Penarth Belle Vue (Away) ~ Won 67-51 (12pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Gwyn Leach | Tony Gittings | Chris Daw | John Follon | |||||||
Warren Mason | Neil Williams | Mal Jones | Phillip Hanley | |||||||
Chris Bates | 7-23 | John Manfield | 18-11 | Gerry White | 26-7 | Ritchie Janes | 16-10 | |||
Mike Lloyd-Jones | Lost | Matthew Gershenson | Won | Alun Jones | Won | Paul Marks | Won | |||
Game (4) Wednesday 7th June 2017 vs. Murch BC (Home) ~ Won 82-32 (12pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Chris Daw | Neil Williams | David James | Tony Gittings | |||||||
Mal Jones | John Follon | Gwyn Leach | Martin Seaford | |||||||
Chris Bates | 25-7 | Mike Lloyd-Jones | 26-5 | Tim Hurcom | 13-14 | Gerry White | 18-6 | |||
Dave Ireland | Won | Matthew Gershenson | Won | Alun Jones | Lost | Paul Marks | Won | |||
Game (3) Wednesday 24th May 2017 vs. Sully BP Sports (Away) ~ Lost 60-69 (2pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Neil Williams | David James | Tony Gittings | John Follon | |||||||
Phillip Hanley | Mike Lloyd-Jones | Gwyn Leach | Richard Fear | |||||||
Martin Seaford | 12-15 | Alun Jones | 15-19 | Neil Giles | 18-15 | John Manfield | 15-20 | |||
Gerry White | Lost | Matthew Gershenson | Lost | Gareth Griffiths | Won | Paul Marks | Lost | |||
Game (2) Wednesday 17th May 2017 vs. Cadoxton BC (Home) ~ Won 80-64 (10pts) |
||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Chris Daw | David James | John Follon | Tony Gittings | |||||||
Neil Williams | Tim Hurcom | John Manfield | Phillip Hanley | |||||||
Joe Coles | 24-10 | Jonathan Ackland | 22-23 | Alun Jones | 19-13 | Chris Bates | 15-18 | |||
Gerry White | Won | Matthew Gershenson | Lost | Neil Giles | Won | Paul Marks | Lost | |||
Game (1) Wednesday 10th May 2017 vs. Llantwit Major BC (Home) ~ Lost 68-82 (2pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | |||||||
Gareth Brittain | Tony Gittings | Chris Daw | David James | |||||||
John Follon | Martin Seaford | Neil Williams | Hector Lamont | |||||||
Neil Giles | 15-19 | Jonathan Ackland | 22-27 | Tim Hurcom | 12-18 | Alun Jones | 19-18 | |||
Gerry White | Lost | Matthew Gershenson | Lost | Andrew Harvey | Lost | Paul Marks | Won | |||