Game (8) Wednesday 1st July 2015 vs. Penarth Windsor (Home) ~ Lost 57-67 (3pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Martin Seaford | Gwyn Leach | Joe Coles | Andy Locker | ||||||||
Ken Bull | John Follon | Ben Harris | Phil Hanley | ||||||||
Tim Hurcom | 17-20 | Jonathan Ackland | 13-10 | Chris Bates | 13-13 | Mike Edwards | 14-24 | ||||
Matthew Gershenson | Lost | Paul Marks | Won | Gerry White | Draw | Ritchie Janes | Lost | ||||
Game (7) Wednesday 24th June 2015 vs. Llantwit Major (Home) ~ Lost 59-85 (1pt) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Tony Gittins | Jonathan Ackland | Gwyn Leach | Phil Hanley | ||||||||
Richard Fear | Ken Bull | Hector Lamont | Ben Harris | ||||||||
John Follon | 12-15 | Andy Locker | 8-29 | Neil Giles | 18-18 | Dave Ireland | 21-23 | ||||
Chris Bates | Lost | Paul Marks | Lost | Gerry White | Draw | Alun Jones | Lost | ||||
Game (6) Wednesday 17th June 2015 vs. Barry Central BC (Away) ~ Won 96-40 (14pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Gwyn Leach | Joe Coles | David James | Tony Gittins | ||||||||
Hector Lamont | Ron Diment | Richard Fear | Ken Bull | ||||||||
Tim Hurcom | 28-8 | Andy Locker | 22-9 | John Follon | 26-5 | Dave Ireland | 20-18 | ||||
Matthew Gershenson | Won | Paul Marks | Won | Neil Giles | Won | Alun Jones | Won | ||||
Game (5) Wednesday 10th June 2015 vs. Barry Romilly BC (Away) ~ Lost 62-68 (2pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Dave Parker | Tony Gittins | David James | John Follon | ||||||||
Chris Bates | Hector Lamont | Ken Bull | Ron Diment | ||||||||
Tim Hurcom | 17-16 | Martin Seaford | 13-16 | Neil Giles | 17-19 | Dave Ireland | 15-17 | ||||
Matthew Gershenson | Won | Paul Marks | Lost | Ritchie Janes | Lost | Alun Jones | Lost | ||||
Game (4) Wednesday 3rd June 2015 vs. Millwood BC (Home) ~ Won 116-36 (14pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Tony Gittins | Matthew Gershenson | Gwyn Leach | David James | ||||||||
John Follon | Ben Harris | Ron Diment | Phil Hanley | ||||||||
Tim Hurcom | 22-11 | Martin Seaford | 37-8 | Hugh Meddins | 28-8 | Dave Ireland | 29-9 | ||||
Neil Giles | Won | Paul Marks | Won | Ritchie Janes | Won | Alun Jones | Won | ||||
Game (3) Wednesday 20th May 2015 vs. Cadoxton BC (Away) ~ Won 96-33 (14pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Joe Coles | David James | Richard Fear | Tony Gittins | ||||||||
Hector Lamont | Peter Hufton | John Follon | Ron Diment | ||||||||
Andy Locker | 23-6 | Martin Seaford | 23-11 | Matthew Gershenson | 29-8 | Dave Ireland | 21-8 | ||||
Neil Giles | Won | Chris Bates | Won | David Vowles | Won | Alun Jones | Won | ||||
Game (2) Wednesday 13th May 2015 vs. Penarth Rectory Road (Home) ~ Won 72-63 (12pts) |
|||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Joe Coles | Tony Gittins | Gwyn Leach | Matthew Gershenson | ||||||||
Ben Harris | Richard Fear | John Follon | Hector Lamont | ||||||||
Tim Hurcom | 17-15 | Jonathon Ackland | 12-24 | Mike Edwards | 23-10 | David Vowles | 20-14 | ||||
Gerry White | Won | Paul Marks | Lost | Ritchie Janes | Won | Alun Jones | Won | ||||
Game (1) Wednesday 6th May 2015 vs. Belle Vue BC (Home) ~ Won 85-43 (14pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Mark Diment | Tony Gittins | David James | Richard Fear | ||||||||
Gwyn Leach | Hector Lamont | Ben Harris | Peter Hufton | ||||||||
Neil Giles | 23-15 | Martin Seaford | 23-7 | Andy Locker | 19-7 | Dave Ireland | 20-14 | ||||
Gerry White | Won | Chris Bates | Won | Ritchie Janes | Won | Alun Jones | Won |