Game (9) Thursday 10th July 2014 vs. Rhiwbina BC (Away) ~ Lost 71-79 (2pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Joe Coles | Andy Locker | A Guest | Dave Parker | ||||||||
Gwyn Leach | Hector Lamont | John Follon | Graham Duggan | ||||||||
Chris Bates | 25-11 | John Porter | 16-20 | Dave Ireland | 19-20 | Martin Seaford | 11-28 | ||||
Andre Desrosiers | Won | Neil Giles | Lost | Paul Marks | Lost | Alun Jones | Lost | ||||
Game (8) Saurday 28th June 2014 vs. Merthyr West End BC (Away) ~ Lost 49-89 (2pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Gwyn Leach | Ron Diment | Tony Gittins | Mark Diment | ||||||||
Richard Fear | John Follon | Hector Lamont | Graham Duggan | ||||||||
Chris Bates | 7-32 | Joe Coles | 12-20 | Mike Smith | 15-23 | Martin Seaford | 15-14 | ||||
Andre Desrosiers | Lost | Neil Giles | Lost | Paul Marks | Lost | Alun Jones | Won | ||||
Game (7) Saturday 21st June 2014 vs. Whitchurch BC (Home) ~ Won 70-64 (11pts) | |||||||||||
Rink 1 |
Rink 2 |
Rink 3 |
Rink 4 |
||||||||
Gwynfor Parr |
Tony Gittins |
Mark Diment |
Graham Weston |
||||||||
Ron Diment |
John Fallon |
Gwyn Leach |
Graham Duggan |
||||||||
Mike Smith | 21-11 | Alex Meddins | 15-15 | Peter Critcher | 23-14 | Chris Scott | 11-24 | ||||
Chris Bates |
Won | Neil Giles |
Draw | Paul Marks |
Won | John Porter |
Lost | ||||
Game (6) Wednesday 18th June 2014 vs. Rhiwbina BC (Home) ~ Won 89-47 (13pts) |
|||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
David James | Richard Fear | Andy Locker | Joe Coles | ||||||||
John Fallon | Hector Lamont | Graham Duggan | Gwyn Leach | ||||||||
Chris Bates | 21-14 | Tim Hurcom | 17-17 | Chris Scott | 27-6 | John Porter | 24-10 | ||||
Neil Giles | Won | Andre Desrosiers | Draw | Paul Marks | Won | Alun Jones | Won | ||||
Game (5) Saturday 14th June 2014 vs. Penylan BC (Home) ~ Lost 51-98 (0pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Charles Reynolds |
Mark Diment |
Gwynfor Parr |
Joe Coles | ||||||||
John Fallon | Hector Lamont | Tony Gittins | Gwyn Leach | ||||||||
Neil Giles | 10-22 | Tim Hurcom | 20-22 | Andy Locker | 12-29 | John Porter | 9-25 | ||||
Chris Bates | Lost | Andre Desrosiers | Lost | Paul Marks | Lost | Alun Jones | Lost | ||||
Game (4) Saturday 7th June 2014 vs. Harlequins BC (Away) ~ Lost 50-119 (0pts) |
|||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Mark Diment | xxx | David James | xxx | ||||||||
Hector Lamont | Ron Diment | John Fallon | Joe Coles | ||||||||
Gwynfor Parr | 17-22 | Tim Hurcom | 7-37 | Dave Ireland | 11-32 | Mike Smith | 15-28 | ||||
Chris Bates | Lost | Andre Desrosiers | Lost | Neil Giles | Lost | Alun Jones | Lost | ||||
Game (3) Saturday 31st May 2014 vs. Whitchurch BC (Away) ~ Lost 64-81 (2pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Joe Coles | Dave Parker | David James | Mark Diment | ||||||||
Jonathon Ackland | Graham Duggan | Martin Seaford | Andrew Harvey | ||||||||
Dave Ireland | 21-19 | Chris Scott | 9-22 | Neil Giles | 18-19 | Tim Hurcom | 16-21 | ||||
Paul Marks | Won | Andre Desrosiers | Lost | Chris Bates | Lost | Alun Jones | Lost | ||||
Game (2) Saturday 10th May 2014 vs. Llanbradach BC (Away) ~ Won 80-65 (12pts) | |||||||||||
Rink 1 | Rink 2 |
Rink 3 |
Rink 4 | ||||||||
Dave Parker |
Joe Coles | David James |
Mark Diment | ||||||||
Hector Lamont |
Jonathon Ackland | Martin Seaford |
Andrew Harvey | ||||||||
Dave Ireland |
17-14 |
Andy Locker | 21-15 | Neil Giles |
19-23 | Tim Hurcom | 23-13 | ||||
Paul Marks | Won | Chris Scott | Won | Chris Bates | Lost | Alun Jones | Won | ||||
Game (1) Saturday 26th April 2014 vs. Barry Athletic BC (Home) ~ Won 86-62 (12pts) | |||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||||||||
Jonathan Ackland | Joe Coles | David James | Gerry White | ||||||||
Charles Reynolds | Ritchie Janes | Martin Seaford | Andy Locker | ||||||||
Mike Smith | 17-16 | Chris Scott | 35-13 | Chris Bates | 19-15 | Tim Hurcom | 15-18 | ||||
Paul Marks | Won | Andre Desrosiers | Won | Neil Giles | Won | Alun Jones | Lost |