Mens Fixtures & Results 2022
Date | Opposition | League | Venue | Result | Score | Points |
April | ||||||
Sat 23rd | Tregaron | Friendly | Away | ----- | ------ | ----- |
Sat 30th | Cardiff | PG1 | Home | Won | 105-69 | 12pts |
May | ||||||
Sat 7th | Cowbridge | WBA (Group 43) | Away | Won | 116-69 | ----- |
Sat 7th | Llantrisant A | PG2 (3 rinks) | Home | Won | 58-55 | 6pts |
Sun 8th | Vale of Glamorgan CBA County Trial 2pm | UoG | ----- | ------ | ----- | |
Wed 11th | Barry Central | Munro Cup | Home | Won | 116-33 | 14pts |
Sat 14th | Pontycymmer | WBA (Group 43) | Home | Won | 114-43 | ----- |
Wed 18th | Barry Athletic | Munro Cup | Away | Won | 53-48 | 12pts |
Sat 21st | Aberkenfig | WBA (Group 43) | Home | Won | 116-44 | ----- |
Sat 21st | Millwood A | PG2 (3 rinks) | Away | Won | 73-48 | 8pts |
Sun 22nd | Vale of Glamorgan CBA vs. Montgomeryshire CBA | UoG | ----- | ------ | ----- | |
Wed 25th | Cadoxton | Munro Cup | Home | Won | 76-52 | 14pts |
Sat 28th | Barry Athletic | WBA (Group 43) | Away | Won | 81-73 | ----- |
Sat 28th | Cardiff Athletic A | PG2 (3 rinks) | Home |
Won |
77-47 | 10pts |
June | ||||||
Wed 1st | Llantwit Major | Munro Cup | Away | Won | 93-43 | 14pts |
Thurs 2nd | Welsh Open - Round Robin Groups - 10am | UoG | ----- | ------ | ----- | |
Fri 3rd | Welsh Open - Round Robin Groups - 10am | UoG | ----- | ------ | ----- | |
Sat 4th | Ely Valley A | PG2 (3 rinks) | Home | Lost | 41-74 | 0pts |
Sun 5th | Welsh Open - Round Robin Groups | UoG | ----- | ------ | ----- | |
Wed 8th | Sully | Munro Cup | Home | Won | 80-58 | 13pts |
Fri 10th | Welsh Open - Semi Finals & Final | UoG | ----- | ------ | ----- | |
Sat 11th | Croesyceiliog | WBA Round 1 | Away | Won | 89-79 | ----- |
Sat 11th | Whitchurch Hospital A | PG2 (3 rinks) | Home | Lost | 46.5-55 | 2pts |
Wed 15th | Sully Sports | Munro Cup | Home | Won | 82-61 | 10pts |
Sat 18th | Penarth Windsor A | PG2 (3 rinks) | Home | Won | 67-47 | 8pts |
Wed 22nd | Barry Romilly | Munro Cup | Away | Won | 77-51 | 13pts |
Sat 25th | Deaf Bowls Association - National Tournament | UoG |
----- |
------ | ----- | |
Sun 26th | Deaf Bowls Association - National Tournament | UoG | ----- | ------ | ----- | |
Wed 29th | Rhoose | Munro Cup | Home | Won | 104-47 | 14pts |
July | ||||||
Fri 1st | Pontyclun (Champion of Champions - RJ) | Cratchley Bowl - Rd 1 | Home | W/over | ----- | ----- |
Sat 2nd | Cardiff | PG1 | Away | Lost | 64-77 | 4pts |
Sun 3rd | Mackintosh | Top Club - 1st Rd | Home | W/over | ------ | ----- |
Wed 6th | Belle Vue | Munro Cup | Away | |||
Sat 9th | Llantrisant A | PG2 (3 rinks) | Away | |||
Sat 9th | Coedgwilym | WBA Round 2 | Away | |||
Wed 13th | Penarth Windsor | Munro Cup | Home | |||
Fri 15th | Penarth Rectory Road - Hugh Meddins Cup | Over 60's | Away | 2.00pm start | ||
Fri 15th | Harlequins (Champion of Champions - RJ) | Cratchley Bowl - Rd 2 | Home | Single rink | ||
Sat 16th | Mackintosh A | PG2 (3 rinks) | Home | |||
Wed 20th | Millwood | Munro Cup | Away | |||
Thurs 21st | Cardiff Athletic A | PG2 (3 rinks) | Away | 6.00pm start | ||
Sat 23rd | Whitchurch | PG1 | Home | |||
Sat 23rd | WBA Carruthers Shield - Round 3 | |||||
Sun 24th | Barry Athletic (to be played by) | Alun Martin Memorial Cup | Away | |||
Sat 30th | Penarth Windsor A | PG2 (3 rinks) | Away | |||
Sat 30th | WBA Carruthers Shield - Round 4 | |||||
August |
||||||
Wed 3rd | Cowbridge | Munro Cup | Away | |||
Sat 6th | Llanbradach | PG1 | Away | |||
Sat 6th | Guest Memorial A | PG2 | Away | |||
Sun 7th | Whitchurch | PG1 | Away | |||
Wed 10th | Penarth Rectory Road | Munro Cup | Home | |||
Fri 12th | Murch | Village Cup | Home | |||
Sat 13th | St. Fagans | PG1 | Home | |||
Sat 13th | Ely Valley A | PG2 | Away | |||
Sun 14th | Alun Martin Memorial Cup - Semi Final | (to be played by) | ------ | |||
Wed 17th | Murch | Munro Cup | Away | |||
Sat 20th | Guest Memorial | PG1 | Home | |||
Sat 20th | Whitchurch Hospital A | PG2 | Away | |||
Sat 27th | Pontyclun | PG1 | Away | |||
Sat 27th | Millwood A | PG2 | Home | |||
Tues 30th | Hugh Meddins Cup - Final | UoG | ||||
Wed 31st | Pontyclun | PG1 | Home | 5.30pm start | ||
Sept | ||||||
Sat 3rd | St. Fagans | PG1 | Away | |||
Sat 3rd | Guest Memorial A | PG2 | Home | |||
Sat 10th | Llanbradach | PG1 | Home | |||
Sun 11th | Internal Club Competitions - Finals Day | UoG | ||||
Sat 17th | Guest Memorial | PG1 | Away | |||
Sat 17th | Mackintosh A | PG2 | Away | |||