Mens Fixtures 2021 DRAFT 2 - as at 14/01/2021
Date | Opposition | League | Venue | Result | Score | Points |
April | ||||||
Sat 10th | Barry Romilly | 1st Team | Away | |||
Sat 17th | Barry Romilly | 1st and 2nd Teams | Away | |||
Sat 24th | Barry Romilly 2nd team | 2nd Team | Home | |||
May | ||||||
Sat 1st | Penylan | PG1 | Away | |||
Sat 1st | Penylan | PG2 | Home | |||
Sat 8th | Cowbridge | WBA Group 43 | Home | |||
Sat 8th | Cardiff | PG2 | Away | |||
Sun 9th | VoG CBA County Trial 2pm | UoG | ||||
Wed 12th | Barry Romilly | Munro Cup | Home | |||
Sat 15th | Pontycymmer | WBA Group 43 | Away | |||
Sat 15th | Llantrisant | PG2 | Home | |||
Sat 22nd | Aberkenfig | WBA Group 43 | Away | |||
Sat 22nd | Guest Memorial | PG2 | Home | |||
Wed 26th | Cadoxton | Munro Cup | Home | |||
Sat 29th | Barry Athletic | WBA Group 43 | Home | |||
June | ||||||
Wed 2nd | Murch | Munro Cup | Away | |||
Sat 5th | Ystradfechan | PG1 | Home | |||
Sat 5th | Ystradfechan | PG2 | Away | |||
Sun 6th | Vale of Glamorgan CBA - v - Ceredigion CBA 2pm | UoG | ||||
Wed 9th | Cowbridge | Munro Cup | Home | |||
Sat 12th | WBA - First Round. | Home | ||||
Sat 12th | Harlequins | PG2 | Away | |||
Sun 13th | Barry Central - Alun Martin Prelim. Round | To be played by. | Home | |||
Wed 16th | Rhoose | Munro Cup | Away | |||
Sat 19th | Bye | PG1 | ||||
Sat 19th | Penarth | PG2 | Home | |||
Wed 23rd | Sully | Munro Cup | Home | |||
Fri 25th | British Isles Deaf Bowls Nations Tournament Day 1 | UoG | ||||
Sat 26th | WBA - Second Round | Home | ||||
Sat 26th | British Isles Deaf Bowls Nations Tournament Day 2 | UoG | ||||
Sun 27th | British Isles Deaf Bowls Nations Tournament Day 3 | UoG | ||||
Wed 30th | Penarth Windsor | Munro Cup | Away | |||
July | ||||||
Sat 3rd | Harlequins | PG1 | Home | |||
Sat 3rd | Llantrisant | PG2 | Away | |||
Wed 7th | Llantwit Major | Munro Cup | Home | |||
Sat 10th | Ely Valley | PG1 | Away | |||
Sat 10th | Cardiff | PG2 | Home | |||
Sun 11th | Vale of Glamorgan CBA - v - Mid Glamorgan CBA 2.00 pm | UoG | ||||
Wed 14th | Barry Central | Munro Cup | Away | |||
Fri 16th | Hugh Meddins Cup Prelim Round | Away | ||||
Sat 17th | WBA - Third Round. | Home | ||||
Sat 17th | Merthyr West End | PG1 | Home | |||
Sat 17th | Merthyr West End | PG2 | Away | |||
Wed 21st | Penarth | Munro Cup | Home | |||
Sat 24th | WBA - Fourth Round | Home | ||||
Sat 24th | Penylan | PG1 | Home | |||
Sat 24th | Penylan | PG2 | Away | |||
Sun 25th | Alun Martin Memorial Cup Round 1 - to be played by | Away | ||||
Wed 28th | Millwood | Munro Cup | Away | |||
Sat 31st | Bye | PG1 | ||||
Sat 31st | Penarth | PG2 | Away | |||
August | ||||||
Wed 4th | Penarth Belle Vue | Munro Cup | Home | |||
Sat 7th | WBA S/F & F | |||||
Sat 7th | Merthyr West End | PG1 | Away | |||
Sat 7th | Merthyr West End | PG2 | Home | |||
Wed 11th | Barry Athletic | Munro Cup | Away | |||
Sat 14th | Ely Valley | PG1 | Home | |||
Sat 14th | Guest Memorial | PG2 | Away | |||
Sun 15th | Alun Martin Memorial Cup Semi Finals - to be played by | Home | ||||
Wed 18th | Sully Sports | Munro Cup | Away | |||
Fri 20th | Murch | Village Cup | Home | |||
Sat 21st | Aberdare Harlequins | PG1 | Away | |||
Sat 21st | Aberdare Harlequins | PG2 | Home | |||
Sat 28th | Whitchurch | PG1 | Home | |||
Sat 28th | Whitchurch | PG2 | Away | |||
Tue 31st | Hugh Meddins Cup Final | |||||
September | ||||||
Sat 4th | Ystradfechan | PG1 | Away | |||
Sat 4th | Ystradfechan | PG2 | Home | |||
Sun 5th | Alun Martin Memorial Cup Final | Away | ||||
Sat 11th | Club Finals Day ?? | Home | ||||
Sat 18th | Whitchurch | PG1 | Away | |||
Sat 18th | Whitchurch | PG2 | Home | |||
Still to Come | ||||||
EWPG Cratchley & Single Rink Dates of Men's Club AGM (Ladies if Required) Detail of Club Finals |
||||||
Dinas Powis Bowling Club