Game (8) Saturday 16th July 2022 vs. Mackintosh BC 'A' (Home) ~ Lost 49-61 (3pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||
Mark Diment | David Lougher | Tony Gittings | ||||||||
Andre Desrosier | Tony Morgan | Roy Davies | ||||||||
Hector Lamont | 10-23 | Ciaran Leaden | 20-19 | Neil Williams | 19-19 | |||||
Robin Charlton | Lost | Doug Hotchkiss | Won | David Vowles | Draw | |||||
Game (7) Saturday 9th July 2022 vs. Llantrisant BC 'A' (Away) ~ Won 47-46 (6pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||
Tony Gittings | Hector Lamont | David Lougher | ||||||||
Huw Lloyd | John Follon | Andy Locker | ||||||||
Doug Hotchkiss | 14-18 | Neil Williams | 10-19 | Arty Woodcock | 23-9 | |||||
Robin Charlton | Lost | Chris Scott | Lost | David Vowles | Won | |||||
Game (6) Saturday 18th June 2022 vs. Penarth Windsor BC 'A' (Home) ~ Won 67-47 (8pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||
Roy Davies | Tony Gittings | Hector Lamont | ||||||||
Neil Giles | Andre Desrosier | Huw Lloyd | ||||||||
Andy Locker | 14-27 | Tim Hurcom | 23-11 | Chris Daw | 30-9 | |||||
Andrew Harvey | Lost | Ritchie Janes | Won | Matthew Gershenson | Won | |||||
Game (5) Saturday 11th June 2022 vs. Whitchurch Hospital BC 'A' (Home) ~ Lost 46.5-55 (2pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||
David Lougher | Tony Gittings | Mark Diment | ||||||||
John Follon | Jack Daw | Andre Desrosier | ||||||||
xxx | 18-14 | xxx | 15-22 | xxx | 13.5-19 | |||||
Robin Charlton | Won | Chris Scott | Lost | Hector Lamont | Lost | |||||
Game (4) Saturday 4th June 2022 vs. Ely Valley BC 'A' (Home) ~ Lost 41-74 (0pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||
Mark Diment | Tony Gittings | David Lougher | ||||||||
Andre Desrosier | John Follon | Tony Morgan | ||||||||
Hector Lamont | 7-24 | Neil Williams | 18-27 | Arty Woodcock | 16-23 | |||||
Chris Daw | Lost | Chris Scott | Lost | Doug Hotchkiss | Lost | |||||
Game (3) Saturday 28th May 2022 vs. Cardiff Athletic BC 'A' (Home) ~ Won 77-47 (10pts) | ||||||||||
Rink 1 |
Rink 2 |
Rink 3 |
||||||||
Mark Diment | Tony Gittings | David Lougher | ||||||||
Andre Desrosier | John Follon | Tony Morgan | ||||||||
Hector Lamont | 22-16 | Neil Williams | 32-17 | Andy Locker | 23-14 | |||||
Robin Charlton | Won | Chris Scott | Won | Doug Hotchkiss | Won | |||||
Game (2) Saturday 21st May 2022 vs. Millwood BC 'A' (Away) ~ Won 73-48 (8pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||
Mark Diment | Tony Gittings | David Lougher | ||||||||
John Follon | Roy Davies | Tony Morgan | ||||||||
Andy Locker | 31-15 | Neil Williams | 27-16 | Hector Lamont | 15-17 | |||||
Robin Charlton | Won | Arty Woodcock | Won | Doug Hotchkiss | Lost | |||||
Game (1) Saturday 7th May 2022 vs. Llantrisant BC 'A' (Home) ~ Won 58-55 (6pts) | ||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||
Mark Diment | Tony Morgan | Tony Gittings | ||||||||
Roy Davies | John Manfield | Stephen Ratcliffe | ||||||||
Hector Lamont | 12-26 | L Aubery | 16-17 | P Patterson | 30-12 | |||||
Andy Locker | Lost | Arty Woodcock | Lost | Paul Marks | Won |